Sammanfattning
The design and characterization of spatiotemporal nano-/micro-structural arrangement that enable real-time and wide-spectrum molecular analysis is reported and demonestrated in new horizons of biomedical applications, such as wearable-spectrometry, ultra-fast and onsite biopsy-decision-making for intraoperative surgical oncology, chiral-drug identification, etc. The spatiotemporal sesning arrangement is achieved by scalable, binder-free, functionalized hybrid spin-sensitive (<↑| or <↓|) graphene-ink printed sensing layers on free-standing films made of porous, fibrous, and naturally helical cellulose networks in hierarchically stacked geometrical configuration (HSGC). The HSGC operates according to a time-space-resolved architecture that modulate the mass-transfer rate for separation, eluation and detection of each individual compound within a mixture of the like, hereby providing a mass spectrogram. The HSGC could be used for a wide range of applictions, including fast and real-time spectrogram generator of volatile organic compounds during liquid-biopsy, without the need of any immunochemistry-staining and complex power-hungry cryogenic machines; and wearable spectrometry that provide spectral signature of molecular profiles emiited from skin in the course of various dietry conditions.
| Originalspråk | Engelska |
|---|---|
| Artikelnummer | 2203693 |
| Antal sidor | 11 |
| Tidskrift | Advanced Science |
| Volym | 9 |
| Nummer | 34 |
| DOI | |
| Status | Publicerad - 8 dec. 2022 |
| MoE-publikationstyp | A1 Tidskriftsartikel-refererad |
Finansiering
The research recieved funding from the 'Technion EVPR fund: Hitman Family Fund (ATS 11971). The authors acknowledge Prof. Simon Brandon (Department of Chemical Engineering, Technion ‐ IIT) and Prof. Aharon Blank (Department of Chemistry, Technion ‐ IIT) for useful discussions. The authors acknowledge also Dr. Reef Einoch, Dr. Viki Klopper, Mrs. Dorit Grinberg and Prof. Yaron Paz for their kind help with experiments and measurements.
Fingeravtryck
Fördjupa i forskningsämnen för ”Ultra-Fast Portable and Wearable Sensing Design for Continuous and Wide-Spectrum Molecular Analysis and Diagnostics”. Tillsammans bildar de ett unikt fingeravtryck.Citera det här
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver