Sammanfattning
We study the fractal properties of the stationary distrubtion π for a simple Markov process on R. We will give bounds for the Hausdorff dimension of π, and lower bounds for the multifractal spectrum of π. Additionally, we will provide a method for numerically estimating these bounds.
| Originalspråk | Odefinierat/okänt |
|---|---|
| Titel på värdpublikation | Probability on Algebraic and Geometric Structures |
| Redaktörer | Gregory Budzban, Harry Randolph Hughes, Henri Schurz |
| Förlag | American Mathematical Society |
| Sidor | 14–25 |
| ISBN (elektroniskt) | 978-1-4704-3473-1 |
| ISBN (tryckt) | 978-1-4704-1945-5 |
| Status | Publicerad - 2016 |
| MoE-publikationstyp | A3 Del av bok eller annan forskningsbok |
Nyckelord
- Fractals
- Hausdorff dimension
- Markov chains