Original language | English |
---|---|
Title of host publication | Proc. of ECOS2021 34th INTERNATIONAL CONFERENCE ON EFFICIENCY, COST, OPTIMIZATION, SIMULATION AND ENVIRONMENTAL IMPACT OF ENERGY SYSTEMS |
Publisher | ECOS2021 organising committee Univ. Roma Sapienza, Italy |
Pages | 1038-1049 |
Number of pages | 12 |
Edition | 34 |
ISBN (Electronic) | 9781713843931 |
Publication status | Published - 2021 |
MoE publication type | A4 Article in a conference publication |
Event | 34th INTERNATIONAL CONFERENCE ON EFFICIENCY, COST, OPTIMIZATION, SIMULATION AND ENVIRONMENTAL IMPACT OF ENERGY SYSTEMS - Giardini Naxos, Taormina, Italy Duration: 28 Jun 2021 → 2 Jul 2021 Conference number: 34 https://ecos2021.org/ |
Publication series
Name | Proceedings of the International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems |
---|---|
Publisher | local organising committee of annual International conference on efficiency, cost, optimization, simulation and environmental impact of energy systems |
ISSN (Electronic) | 2175-5426 |
Conference
Conference | 34th INTERNATIONAL CONFERENCE ON EFFICIENCY, COST, OPTIMIZATION, SIMULATION AND ENVIRONMENTAL IMPACT OF ENERGY SYSTEMS |
---|---|
Abbreviated title | ECOS2021 |
Country/Territory | Italy |
City | Taormina |
Period | 28/06/21 → 02/07/21 |
Internet address |
Keywords
- Stirling-cycle-based heat pump
- exergy analysis,
- total cumulative exergy loss (TCExL)
- life cycle assessment (LCA)
- sustainability